Draws – (Team Event) 2013 BWF World Junior Championships

Home » » Draws – (Team Event) 2013 BWF World Junior Championships

Dates                    : 23 – 27 October 2013
City                       : Bangkok, Thailand
Venue                   : Huamark Indoor Stadium
Category              : Junior Championships

  • Group W1: China | Singapore | Australia | Spain
  • Group W2: Chinese Taipei | Russia | Czech Republic | Uzbekistan
  • Group X1: Indonesia | France | Sri Lanka | U. S. A.
  • Group X2: Malaysia | Scotland | Bulgaria | Philippines
  • Group Y1: Japan | Germany | Finland
  • Group Y2: Thailand | Denmark | Canada | Botswana
  • Group Z1: Korea | India | South Africa
  • Group Z2: Hongkong | Vietnam | Turkey | Armenia

.
Share this article :